
Current news
Upcoming Events for the Fiscal year 2064/2065
| S.No | Programme Details | Venue & No of Trainings |
| 1 | National Cottage Industry Festival & Expo -2065 Mangsir 26-30 | Kathmandu |
| 2 | Regional Level Fair and Exhibition | 3 places |
| 3 | District Level Industrial Exhibition | 21 places |
| 4 | Alloh (Nettle) processing and Fabric Production Training | 9 places |
| 5 | Training on various products made from Sallepir | 6 places |
| 6 | Dhaka Products Development and Diversification Training | 4 places |
| 7 | Advanced Dress Designing Training | 3 places |
| 8 | Bhangra yarn based fabrics and various dress designing training | 4 places |
| 9 | Lokta based Nepali paper making training | 8 places |
| 10 | Jute products development and diversification training | 3 places |
| 11 | Cocoon making training | 4 places |
| 12 | Precious stones identification and cutting training | 6 places |
| 13 | Different products made from waste plastics | 7 places |
| 14 | Natural fiber based various products training | 10 places |
| 15 | Earthworm- organic fertilizer making training | 4 places |
| 16 | Embroidery training | 5 places |
| 17 | Cement tile making training | 7 places |
| 18 | Bee keeping training | 6 places |
| 19 | Cleaner Production training | 8 places |
| 20 | IEE training | 4 places |
| 21 | Gold extraction training from sand | 5 places |
| 22 | Entrepreneurship development training | 4 places |
| 23 | Incense making training | 6 places |
| 24 | Food processing and producing training | 8 places |
| 25 | Beautician training | 3 places |
| 26 | Iron based idol modeling training | 3 places |
| 27 | Kash based idol modeling training | 4 places |
| 28 | Vegetable dying and apple processing training | 3 places |
| 29 | House Wiring training | 8 places |
| 30 | Seminar on different aspects of productivity | 5 places |
| 31 | WTO awareness building training | 16 places |
Copyright (c) 2007 FNCSI
All Right Reserved
All Right Reserved